Forged Adapter Tee/Service Tee
*The working assumption for the chart below is that the temperature is 73°F with copper tubing
| Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 
| Working Pressure (PSI)  | 
2800 | 1900 | 1400 | 1200 | 1000 | 750 | 650 | 550 | 450 | 
| Items | 
						
						 /Asset/Forged Adapter Tee-Service Tee 45deg Flare Diagram.jpg					1317-10-382 1/8" MPT x 1/8" FPT x 1/4" MPT Flare Forged Adapter Tee/Service Tee SAE 45 Degree Flare Brass Price $6.46 
 									 | 
				
						
						 /Asset/Forged Adapter Tee-Service Tee 45deg Flare Diagram.jpg					1317-10-383 1/4"MIP x 1/4" FPT x 1/4" MPT Flare Forged Adapter Tee/Service Tee SAE 45 Degree Flare Brass Price $8.17 
 									 | 
                ||
| Description | N/A 1/8" MPT x 1/8" FPT x 1/4" MPT Flare Forged Adapter Tee/Service Tee SAE 45 Degree Flare Brass | N/A 1/4"MIP x 1/4" FPT x 1/4" MPT Flare Forged Adapter Tee/Service Tee SAE 45 Degree Flare Brass | ||
| MPT | N/A 1/8" | N/A 1/4" | ||
| FPT | N/A 1/8" | N/A 1/4" | ||
| MPT Flare | N/A 1/4" | |||
| A | N/A 0.72 | N/A 0.88 | ||
| B | N/A 0.53 | N/A 1.00 | ||
| C | N/A 0.80 | N/A 0.91 | ||
| 
                         | 
                ||||
8531 S. Freeway Drive Macedonia, Ohio 44056 United States | Phone: 1-800-232-2659 | Fax: 330-468-3302 | Email: info@scfastening.com

Follow Us!