Reducing Short Rod Nut
The working assumption for the chart below is that the temperature is 73°F with copper tubing
| Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 
| Working Pressure (PSI)  | 
2800 | 1900 | 1400 | 1200 | 1000 | 750 | 650 | 550 | 450 | 
| Items | 
						
						 /Asset/Short Rod Nut 45deg Flare Diagram.jpg					1317-10-023 3/8" Tube O.D. (5/8-18 Thread) x 1/4" Tube O.D. (7/16-20 Thread) Reducing Short Rod Nut SAE 45 Degree Flare Brass Price $10.23 
 									 | 
				
						
						 /Asset/Short Rod Nut 45deg Flare Diagram.jpg					1317-10-024 1/2" Tube O.D. (3/4-16 Thread) x 3/8" Tube O.D. (5/8-18 Thread) Reducing Short Rod Nut SAE 45 Degree Flare Brass Price $11.12 
 									 | 
				
						
						 /Asset/Short Rod Nut 45deg Flare Diagram.jpg					1317-10-025 5/8" Tube O.D. (7/8-14 Thread) x 1/2" Tube O.D. (3/4-16 Thread) Reducing Short Rod Nut SAE 45 Degree Flare Brass Price $14.31 
 									 | 
                |||
| Description | N/A 3/8" Tube O.D. (5/8-18 Thread) x 1/4" Tube O.D. (7/16-20 Thread) Reducing Short Rod Nut SAE 45 Degree Flare Brass | N/A 1/2" Tube O.D. (3/4-16 Thread) x 3/8" Tube O.D. (5/8-18 Thread) Reducing Short Rod Nut SAE 45 Degree Flare Brass | N/A 5/8" Tube O.D. (7/8-14 Thread) x 1/2" Tube O.D. (3/4-16 Thread) Reducing Short Rod Nut SAE 45 Degree Flare Brass | |||
| Tube O.D. | N/A 3/8" x 1/4" | N/A 1/2" x 3/8" | N/A 5/8" x 1/2" | |||
| Thread | N/A 5/8-18 x 7/16-20 | N/A 3/4-16 x 5/8-18 | N/A 7/8-14 x 3/4-16 | |||
| A | N/A 0.74 | N/A 0.86 | N/A 0.99 | |||
| Hex | N/A 0.81 | N/A 0.94 | N/A 1.06 | |||
| 
                         | 
                ||||||
8531 S. Freeway Drive Macedonia, Ohio 44056 United States | Phone: 1-800-232-2659 | Fax: 330-468-3302 | Email: info@scfastening.com

Follow Us!