
 
            | Item # | Item Name | Units Per Package | Price | 
|---|---|---|---|
| 1031-6602-03-03-03-FG | N/A 3/8"-24 Male J.I.C. x 3/8"-24 Female JIC Swivel x 3/8"-24 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $9.41 | 
| 1031-6602-04-04-04-FG | N/A 7/16"-20 Male J.I.C. x 7/16"-20 Female JIC Swivel x 7/16"-20 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $5.13 | 
| 1031-6602-04-04-04-SS | N/A 7/16"-20 Male J.I.C. x 7/16"-20 Female JIC Swivel x 7/16"-20 Male J.I.C. Stainless Steel MJ-FJS-MJ Run Tee | N/A 1 | $49.43 | 
| 1031-6602-04-06-06-FG | N/A 7/16"-20 Male J.I.C. x 9/16"-18 Female JIC Swivel x 9/16"-18 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | QUOTE | 
| 1031-6602-05-05-05-FG | N/A 1/2"-20 Male J.I.C. x 1/2"-20 Female JIC Swivel x 1/2"-20 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $10.37 | 
| 1031-6602-05-05-05-SS | N/A 1/2"-20 Male J.I.C. x 1/2"-20 Female JIC Swivel x 1/2"-20 Male J.I.C. Stainless Steel MJ-FJS-MJ Run Tee | N/A 1 | QUOTE | 
| 1031-6602-06-06-04-FG | N/A 9/16"-18 Male J.I.C. x 9/16"-18 Female JIC Swivel x 7/16"-20 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $10.03 | 
| 1031-6602-06-06-06-FG | N/A 9/16"-18 Male J.I.C. x 9/16"-18 Female JIC Swivel x 9/16"-18 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $5.80 | 
| 1031-6602-06-06-06-SS | N/A 9/16"-18 Male J.I.C. x 9/16"-18 Female JIC Swivel x 9/16"-18 Male J.I.C. Stainless Steel MJ-FJS-MJ Run Tee | N/A 1 | $62.47 | 
| 1031-6602-06-08-06-FG | N/A 9/16"-18 Male J.I.C. x 3/4"-16 Female JIC Swivel x 9/16"-18 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $15.52 | 
| 1031-6602-06-08-08-FG | N/A 9/16"-18 Male J.I.C. x 3/4"-16 Female JIC Swivel x 3/4"-16 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | QUOTE | 
| 1031-6602-08-08-04-FG | N/A 3/4"-16 Male J.I.C. x 3/4"-16 Female JIC Swivel x 7/16"-20 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $20.15 | 
| 1031-6602-08-08-06-FG | N/A 3/4"-16 Male J.I.C. x 3/4"-16 Female JIC Swivel x 9/16"-18 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $13.82 | 
| 1031-6602-08-08-08-FG | N/A 3/4"-16 Male J.I.C. x 3/4"-16 Female JIC Swivel x 3/4"-16 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $8.28 | 
| 1031-6602-08-08-08-SS | N/A 3/4"-16 Male J.I.C. x 3/4"-16 Female JIC Swivel x 3/4"-16 Male J.I.C. Stainless Steel MJ-FJS-MJ Run Tee | N/A 1 | $97.89 | 
| 1031-6602-08-08-12-FG | N/A 3/4"-16 Male J.I.C. x 3/4"-16 Female JIC Swivel x 1-1/16"-12 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | QUOTE | 
| 1031-6602-08-12-12-FG | N/A 3/4"-16 Male J.I.C. x 1-1/16"-12 Female JIC Swivel x 1-1/16"-12 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | QUOTE | 
| 1031-6602-10-10-10-FG | N/A 7/8"-14 Male J.I.C. x 7/8"-14 Female JIC Swivel x 7/8"-14 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $11.91 | 
| 1031-6602-10-10-10-SS | N/A 7/8"-14 Male J.I.C. x 7/8"-14 Female JIC Swivel x 7/8"-14 Male J.I.C. Stainless Steel MJ-FJS-MJ Run Tee | N/A 1 | QUOTE | 
| 1031-6602-10-10-12-FG | N/A 7/8"-14 Male J.I.C. x 7/8"-14 Female JIC Swivel x 1-1/16"-12 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | QUOTE | 
| 1031-6602-12-12-04-FG | N/A 1-1/16"-12 Male J.I.C. x 1-1/16"-12 Female JIC Swivel x 7/16"-20 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $29.74 | 
| 1031-6602-12-12-12-FG | N/A 1-1/16"-12 Male J.I.C. x 1-1/16"-12 Female JIC Swivel x 1-1/16"-12 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $16.93 | 
| 1031-6602-12-12-12-SS | N/A 1-1/16"-12 Male J.I.C. x 1-1/16"-12 Female JIC Swivel x 1-1/16"-12 Male J.I.C. Stainless Steel MJ-FJS-MJ Run Tee | N/A 1 | $156.86 | 
| 1031-6602-12-16-12-FG | N/A 1-1/16"-12 Male J.I.C. x 1-5/16"-12 Female JIC Swivel x 1-1/16"-12 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | QUOTE | 
| 1031-6602-14-14-14-FG | N/A 1-3/16"-12 Male J.I.C. x 1-3/16"-12 Female JIC Swivel x 1-3/16"-12 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | QUOTE | 
| 1031-6602-16-16-12-FG | N/A 1-5/16"-12 Male J.I.C. x 1-5/16"-12 Female JIC Swivel x 1-1/16"-12 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $46.87 | 
| 1031-6602-16-16-12-SS | N/A 1-5/16"-12 Male J.I.C. x 1-5/16"-12 Female JIC Swivel x 1-1/16"-12 Male J.I.C. Stainless Steel MJ-FJS-MJ Run Tee | N/A 1 | QUOTE | 
| 1031-6602-16-16-16-FG | N/A 1-5/16"-12 Male J.I.C. x 1-5/16"-12 Female JIC Swivel x 1-5/16"-12 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $25.99 | 
| 1031-6602-16-16-16-SS | N/A 1-5/16"-12 Male J.I.C. x 1-5/16"-12 Female JIC Swivel x 1-5/16"-12 Male J.I.C. Stainless Steel MJ-FJS-MJ Run Tee | N/A 1 | $280.65 | 
| 1031-6602-16-20-20-FG | N/A 1-5/16"-12 Male J.I.C. x 1-5/8"-12 Female JIC Swivel x 1-5/8"-12 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | QUOTE | 
| 1031-6602-20-20-20-FG | N/A 1-5/8"-12 Male J.I.C. x 1-5/8"-12 Female JIC Swivel x 1-5/8"-12 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $60.77 | 
| 1031-6602-20-20-20-SS | N/A 1-5/8"-12 Male J.I.C. x 1-5/8"-12 Female JIC Swivel x 1-5/8"-12 Male J.I.C. Stainless Steel MJ-FJS-MJ Run Tee | N/A 1 | QUOTE | 
| 1031-6602-24-24-24-FG | N/A 1-7/8"-12 Male J.I.C. x 1-7/8"-12 Female JIC Swivel x 1-7/8"-12 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $92.55 | 
| 1031-6602-24-24-24-SS | N/A 1-7/8"-12 Male J.I.C. x 1-7/8"-12 Female JIC Swivel x 1-7/8"-12 Male J.I.C. Stainless Steel MJ-FJS-MJ Run Tee | N/A 1 | $708.63 | 
| 1031-6602-32-32-32-FG | N/A 2-1/2"-12 Male J.I.C. x 2-1/2"-12 Female JIC Swivel x 2-1/2"-12 Male J.I.C. Forged Steel MJ-FJS-MJ Run Tee | N/A 1 | $267.90 | 
