
 
            | Item # | Item Name | Units Per Package | Price | 
|---|---|---|---|
| 1031-6803-03-03-03-NWO-SS | N/A 3/8"-24 Male J.I.C. x 3/8"-24 Male J.I.C. x 3/8"-24 Male Adjustable SAE O-Ring Stainless Steel MJ-MJ-MAORB Branch Tee | N/A 1 | QUOTE | 
| 1031-6803-04-04-04-NWO-FG | N/A 7/16"-20 Male J.I.C. x 7/16"-20 Male J.I.C. x 7/16"-20 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $5.04 | 
| 1031-6803-04-04-04-NWO-SS | N/A 7/16"-20 Male J.I.C. x 7/16"-20 Male J.I.C. x 7/16"-20 Male Adjustable SAE O-Ring Stainless Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $69.78 | 
| 1031-6803-04-04-06-NWO-FG | N/A 7/16"-20 Male J.I.C. x 7/16"-20 Male J.I.C. x 9/16"-18 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $10.35 | 
| 1031-6803-05-05-05-NWO-FG | N/A 1/2"-20 Male J.I.C. x 1/2"-20 Male J.I.C. x 1/2"-20 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | QUOTE | 
| 1031-6803-06-06-04-NWO-FG | N/A 9/16"-18 Male J.I.C. x 9/16"-18 Male J.I.C. x 7/16"-20 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $10.35 | 
| 1031-6803-06-06-06-NWO-FG | N/A 9/16"-18 Male J.I.C. x 9/16"-18 Male J.I.C. x 9/16"-18 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $5.91 | 
| 1031-6803-06-06-06-NWO-SS | N/A 9/16"-18 Male J.I.C. x 9/16"-18 Male J.I.C. x 9/16"-18 Male Adjustable SAE O-Ring Stainless Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $98.42 | 
| 1031-6803-06-06-08-NWO-FG | N/A 9/16"-18 Male J.I.C. x 9/16"-18 Male J.I.C. x 3/4"-16 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $13.04 | 
| 1031-6803-08-06-08-NWO-FG | N/A 3/4"-16 Male J.I.C. x 9/16"-18 Male J.I.C. x 3/4"-16 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | QUOTE | 
| 1031-6803-08-08-06-NWO-FG | N/A 3/4"-16 Male J.I.C. x 3/4"-16 Male J.I.C. x 9/16"-18 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $15.82 | 
| 1031-6803-08-08-08-NWO-FG | N/A 3/4"-16 Male J.I.C. x 3/4"-16 Male J.I.C. x 3/4"-16 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $8.28 | 
| 1031-6803-08-08-08-NWO-SS | N/A 3/4"-16 Male J.I.C. x 3/4"-16 Male J.I.C. x 3/4"-16 Male Adjustable SAE O-Ring Stainless Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $149.15 | 
| 1031-6803-08-08-10-NWO-FG | N/A 3/4"-16 Male J.I.C. x 3/4"-16 Male J.I.C. x 7/8"-14 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $19.64 | 
| 1031-6803-08-08-12-NWO-FG | N/A 3/4"-16 Male J.I.C. x 3/4"-16 Male J.I.C. x 1-1/16"-12 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $27.92 | 
| 1031-6803-10-10-08-NWO-FG | N/A 7/8"-14 Male J.I.C. x 7/8"-14 Male J.I.C. x 3/4"-16 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $24.20 | 
| 1031-6803-10-10-10-NWO-FG | N/A 7/8"-14 Male J.I.C. x 7/8"-14 Male J.I.C. x 7/8"-14 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $13.43 | 
| 1031-6803-10-10-12-NWO-FG | N/A 7/8"-14 Male J.I.C. x 7/8"-14 Male J.I.C. x 1-1/16"-12 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $36.22 | 
| 1031-6803-10-10-16-NWO-FG | N/A 7/8"-14 Male J.I.C. x 7/8"-14 Male J.I.C. x 1-5/16"-12 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | QUOTE | 
| 1031-6803-12-12-08-NWO-FG | N/A 1-1/16"-12 Male J.I.C. x 1-1/16"-12 Male J.I.C. x 3/4"-16 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $29.69 | 
| 1031-6803-12-12-10-NWO-FG | N/A 1-1/16"-12 Male J.I.C. x 1-1/16"-12 Male J.I.C. x 7/8"-14 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $36.48 | 
| 1031-6803-12-12-12-NWO-FG | N/A 1-1/16"-12 Male J.I.C. x 1-1/16"-12 Male J.I.C. x 1-1/16"-12 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $18.65 | 
| 1031-6803-12-12-12-NWO-SS | N/A 1-1/16"-12 Male J.I.C. x 1-1/16"-12 Male J.I.C. x 1-1/16"-12 Male Adjustable SAE O-Ring Stainless Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $238.21 | 
| 1031-6803-12-12-16-NWO-FG | N/A 1-1/16"-12 Male J.I.C. x 1-1/16"-12 Male J.I.C. x 1-5/16"-12 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $41.35 | 
| 1031-6803-14-14-14-NWO-FG | N/A 1-3/16"-12 Male J.I.C. x 1-3/16"-12 Male J.I.C. x 1-3/16"-12 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | QUOTE | 
| 1031-6803-16-12-16-NWO-FG | N/A 1-5/16"-12 Male J.I.C. x 1-1/16"-12 Male J.I.C. x 1-5/16"-12 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | QUOTE | 
| 1031-6803-16-16-12-NWO-FG | N/A 1-5/16"-12 Male J.I.C. x 1-5/16"-12 Male J.I.C. x 1-1/16"-12 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $49.63 | 
| 1031-6803-16-16-16-NWO-FG | N/A 1-5/16"-12 Male J.I.C. x 1-5/16"-12 Male J.I.C. x 1-5/16"-12 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $26.38 | 
| 1031-6803-16-16-16-NWO-SS | N/A 1-5/16"-12 Male J.I.C. x 1-5/16"-12 Male J.I.C. x 1-5/16"-12 Male Adjustable SAE O-Ring Stainless Steel MJ-MJ-MAORB Branch Tee | N/A 1 | QUOTE | 
| 1031-6803-20-20-20-NWO-FG | N/A 1-5/8"-12 Male J.I.C. x 1-5/8"-12 Male J.I.C. x 1-5/8"-12 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $55.82 | 
| 1031-6803-20-20-20-NWO-SS | N/A 1-5/8"-12 Male J.I.C. x 1-5/8"-12 Male J.I.C. x 1-5/8"-12 Male Adjustable SAE O-Ring Stainless Steel MJ-MJ-MAORB Branch Tee | N/A 1 | QUOTE | 
| 1031-6803-24-20-24-NWO-FG | N/A 1-7/8"-12 Male J.I.C. x 1-5/8"-12 Male J.I.C. x 1-1/2" Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | QUOTE | 
| 1031-6803-24-24-24-NWO-FG | N/A 1-7/8"-12 Male J.I.C. x 1-7/8"-12 Male J.I.C. x 1-1/2" Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | $79.07 | 
| 1031-6803-24-24-24-NWO-SS | N/A 1-7/8"-12 Male J.I.C. x 1-7/8"-12 Male J.I.C. x 1-1/2" Male Adjustable SAE O-Ring Stainless Steel MJ-MJ-MAORB Branch Tee | N/A 1 | QUOTE | 
| 1031-6803-32-32-32-NWO-FG | N/A 2-1/2"-12 Male J.I.C. x 2-1/2"-12 Male J.I.C. x 2-1/2"-12 Male Adjustable SAE O-Ring Forged Steel MJ-MJ-MAORB Branch Tee | N/A 1 | QUOTE | 
