
 
            | Item # | Item Name | Units Per Package | Price | 
|---|---|---|---|
| 1031-1603-02-02-02-FG | N/A 1/8"-27 Swivel FPT x 1/8"-27 Swivel FPT x 1/8"-27 Swivel FPT Forged Steel FPS-FPS-FPS Tee | N/A 1 | QUOTE | 
| 1031-1603-04-04-04-FG | N/A 1/4"-18 Swivel FPT x 1/4"-18 Swivel FPT x 1/4"-18 Swivel FPT Forged Steel FPS-FPS-FPS Tee | N/A 1 | $11.98 | 
| 1031-1603-04-04-04-SS | N/A 1/4"-18 Swivel FPT x 1/4"-18 Swivel FPT x 1/4"-18 Swivel FPT Stainless Steel FPS-FPS-FPS Tee | N/A 1 | QUOTE | 
| 1031-1603-06-06-06-FG | N/A 3/8"-18 Swivel FPT x 3/8"-18 Swivel FPT x 3/8"-18 Swivel FPT Forged Steel FPS-FPS-FPS Tee | N/A 1 | $11.82 | 
| 1031-1603-08-08-08-FG | N/A 1/2"-14 Swivel FPT x 1/2"-14 Swivel FPT x 1/2"-14 Swivel FPT Forged Steel FPS-FPS-FPS Tee | N/A 1 | $16.49 | 
| 1031-1603-12-12-12-FG | N/A 3/4"-14 Swivel FPT x 3/4"-14 Swivel FPT x 3/4"-14 Swivel FPT Forged Steel FPS-FPS-FPS Tee | N/A 1 | $28.38 | 
| 1031-1603-16-16-16-FG | N/A 1"-11-1/2 Swivel FPT x 1"-11-1/2 Swivel FPT x 1"-11-1/2 Swivel FPT Forged Steel FPS-FPS-FPS Tee | N/A 1 | $57.96 | 
| 1031-1603-20-20-20-FG | N/A 1-1/4"-11-1/2 Swivel FPT x 1-1/4"-11-1/2 Swivel FPT x 1-1/4"-11-1/2 Swivel FPT Forged Steel FPS-FPS-FPS Tee | N/A 1 | QUOTE | 
| 1031-1603-24-24-24-FG | N/A 1-1/2"-11-1/2 Swivel FPT x 1-1/2"-11-1/2 Swivel FPT x 1-1/2"-11-1/2 Swivel FPT Forged Steel FPS-FPS-FPS Tee | N/A 1 | QUOTE | 
