
 
            | Item # | Type | Ply | Width | Length | Vertical | Choker | Basket | Price | 
|---|---|---|---|---|---|---|---|---|
| EE2908X8N-FE | N/A Flat Eye Type 3 | N/A 2 | N/A 8" | N/A 8' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $158.13 | 
| EE2908X8N-TE | N/A Twist Eye Type 4 | N/A 2 | N/A 8" | N/A 8' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $158.13 | 
| EE3908X8N-FE | N/A Flat Eye Type 3 | N/A 3 | N/A 8" | N/A 8' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $272.45 | 
| EE3908X8N-TE | N/A Twist Eye Type 4 | N/A 3 | N/A 8" | N/A 8' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $272.45 | 
| EE4908X8N-FE | N/A Flat Eye Type 3 | N/A 4 | N/A 8" | N/A 8' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $348.89 | 
| EE4908X8N-TE | N/A Twist Eye Type 4 | N/A 4 | N/A 8" | N/A 8' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $348.89 | 
| EE2908X9N-FE | N/A Flat Eye Type 3 | N/A 2 | N/A 8" | N/A 9' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $173.55 | 
| EE2908X9N-TE | N/A Twist Eye Type 4 | N/A 2 | N/A 8" | N/A 9' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $173.55 | 
| EE3908X9N-FE | N/A Flat Eye Type 3 | N/A 3 | N/A 8" | N/A 9' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $296.30 | 
| EE3908X9N-TE | N/A Twist Eye Type 4 | N/A 3 | N/A 8" | N/A 9' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $296.30 | 
| EE4908X9N-FE | N/A Flat Eye Type 3 | N/A 4 | N/A 8" | N/A 9' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $379.36 | 
| EE4908X9N-TE | N/A Twist Eye Type 4 | N/A 4 | N/A 8" | N/A 9' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $379.36 | 
| EE2908X10N-FE | N/A Flat Eye Type 3 | N/A 2 | N/A 8" | N/A 10' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $188.97 | 
| EE2908X10N-TE | N/A Twist Eye Type 4 | N/A 2 | N/A 8" | N/A 10' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $188.97 | 
| EE3908X10N-FE | N/A Flat Eye Type 3 | N/A 3 | N/A 8" | N/A 10' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $320.11 | 
| EE3908X10N-TE | N/A Twist Eye Type 4 | N/A 3 | N/A 8" | N/A 10' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $320.11 | 
| EE4908X10N-FE | N/A Flat Eye Type 3 | N/A 4 | N/A 8" | N/A 10' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $409.83 | 
| EE4908X10N-TE | N/A Twist Eye Type 4 | N/A 4 | N/A 8" | N/A 10' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $409.83 | 
| EE2908X11N-FE | N/A Flat Eye Type 3 | N/A 2 | N/A 8" | N/A 11' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $204.39 | 
| EE2908X11N-TE | N/A Twist Eye Type 4 | N/A 2 | N/A 8" | N/A 11' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $204.39 | 
| EE3908X11N-FE | N/A Flat Eye Type 3 | N/A 3 | N/A 8" | N/A 11' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $343.95 | 
| EE3908X11N-TE | N/A Twist Eye Type 4 | N/A 3 | N/A 8" | N/A 11' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $343.95 | 
| EE4908X11N-FE | N/A Flat Eye Type 3 | N/A 4 | N/A 8" | N/A 11' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $440.33 | 
| EE4908X11N-TE | N/A Twist Eye Type 4 | N/A 4 | N/A 8" | N/A 11' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $440.33 | 
| EE2908X12N-FE | N/A Flat Eye Type 3 | N/A 2 | N/A 8" | N/A 12' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $219.80 | 
