
 
            | Item # | Type | Ply | Width | Length | Vertical | Choker | Basket | Price | 
|---|---|---|---|---|---|---|---|---|
| EE4908X3N-TE | N/A Twist Eye Type 4 | N/A 4 | N/A 8" | N/A 3' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $196.53 | 
| EE2908X4N-FE | N/A Flat Eye Type 3 | N/A 2 | N/A 8" | N/A 4' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $96.43 | 
| EE2908X4N-TE | N/A Twist Eye Type 4 | N/A 2 | N/A 8" | N/A 4' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $96.43 | 
| EE3908X4N-FE | N/A Flat Eye Type 3 | N/A 3 | N/A 8" | N/A 4' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $177.11 | 
| EE3908X4N-TE | N/A Twist Eye Type 4 | N/A 3 | N/A 8" | N/A 4' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $177.11 | 
| EE4908X4N-FE | N/A Flat Eye Type 3 | N/A 4 | N/A 8" | N/A 4' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $227.01 | 
| EE4908X4N-TE | N/A Twist Eye Type 4 | N/A 4 | N/A 8" | N/A 4' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $227.00 | 
| EE2908X5N-FE | N/A Flat Eye Type 3 | N/A 2 | N/A 8" | N/A 5' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $111.85 | 
| EE2908X5N-TE | N/A Twist Eye Type 4 | N/A 2 | N/A 8" | N/A 5' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $111.85 | 
| EE3908X5N-FE | N/A Flat Eye Type 3 | N/A 3 | N/A 8" | N/A 5' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $200.95 | 
| EE3908X5N-TE | N/A Twist Eye Type 4 | N/A 3 | N/A 8" | N/A 5' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $200.95 | 
| EE4908X5N-FE | N/A Flat Eye Type 3 | N/A 4 | N/A 8" | N/A 5' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $257.48 | 
| EE4908X5N-TE | N/A Twist Eye Type 4 | N/A 4 | N/A 8" | N/A 5' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $257.47 | 
| EE2908X6N-FE | N/A Flat Eye Type 3 | N/A 2 | N/A 8" | N/A 6' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $127.30 | 
| EE2908X6N-TE | N/A Twist Eye Type 4 | N/A 2 | N/A 8" | N/A 6' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $127.30 | 
| EE3908X6N-FE | N/A Flat Eye Type 3 | N/A 3 | N/A 8" | N/A 6' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $224.80 | 
| EE3908X6N-TE | N/A Twist Eye Type 4 | N/A 3 | N/A 8" | N/A 6' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $224.80 | 
| EE4908X6N-FE | N/A Flat Eye Type 3 | N/A 4 | N/A 8" | N/A 6' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $287.95 | 
| EE4908X6N-TE | N/A Twist Eye Type 4 | N/A 4 | N/A 8" | N/A 6' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $287.95 | 
| EE2908X7N-FE | N/A Flat Eye Type 3 | N/A 2 | N/A 8" | N/A 7' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $142.71 | 
| EE2908X7N-TE | N/A Twist Eye Type 4 | N/A 2 | N/A 8" | N/A 7' | N/A 19,200 | N/A 15,400 | N/A 38,400 | $142.71 | 
| EE3908X7N-FE | N/A Flat Eye Type 3 | N/A 3 | N/A 8" | N/A 7' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $248.61 | 
| EE3908X7N-TE | N/A Twist Eye Type 4 | N/A 3 | N/A 8" | N/A 7' | N/A 30,700 | N/A 24,500 | N/A 61,400 | $248.61 | 
| EE4908X7N-FE | N/A Flat Eye Type 3 | N/A 4 | N/A 8" | N/A 7' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $318.42 | 
| EE4908X7N-TE | N/A Twist Eye Type 4 | N/A 4 | N/A 8" | N/A 7' | N/A 39,700 | N/A 31,700 | N/A 79,400 | $318.42 | 
