Items |
/Asset/Grease Fitting 65 Deg Ball Check Diagram 1.jpg 1317-36-118 1/8"-27 MPT 65 Degree Ball Check Grease Fitting Steel Price $1.23
|
/Asset/Grease Fitting 65 Deg Ball Check Diagram 2.jpg 1317-36-132 1/4"-18 MPT 65 Degree Ball Check Grease Fitting Steel Price $2.11
|
/Asset/Grease Fitting 65 Deg Ball Check Diagram 2.jpg 1317-36-147 1/4"-28 Tapered Thread 65 Degree Ball Check Grease Fitting Steel Price $1.15
|
|||
Description | N/A 8000 PSI Maximum Pressure | N/A 8000 PSI Maximum Pressure | N/A 1/4"-28 Tapered Thread 65 Degree Ball Check Grease Fitting Steel | |||
MPT | N/A | |||||
A | N/A 0.86 | N/A 0.97 | N/A 0.78 | |||
B | N/A 0.30 | N/A 0.34 | N/A 0.20 | |||
Hex | N/A 0.437 | N/A 0.56 | N/A 0.375 | |||
Size | N/A 1/8"-27 Size | N/A 1/4"-18 Size | N/A 1/4"-28 Size | |||
Type | N/A Regular | |||||
|
8531 S. Freeway Drive Macedonia, Ohio 44056 United States | Phone: 1-800-232-2659 | Fax: 330-468-3302 | Email: info@scfastening.com
Follow Us!