Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 7/8" |
Working Pressure | 400 | 400 | 300 | 300 | 200 | 200 | 200 | 150 | 100 | 75 |
Items |
/Asset/Compression Female Branch Forged Tee Diagram.jpg 1317-18-321 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 1/8" FPT Compression Female Branch Forged Tee Brass Price $6.40
|
/Asset/Compression Female Branch Forged Tee Diagram.jpg 1317-18-328 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 1/4" FPT Compression Female Branch Forged Tee Brass Price $10.00
|
/Asset/Compression Female Branch Forged Tee Diagram.jpg 1317-18-325 3/8" Tube O.D. (9/16-24 Thread) x 3/8" Tube O.D. (9/16-24 Thread) x 1/8" FPT Compression Female Branch Forged Tee Brass Price $8.31
|
/Asset/Compression Female Branch Forged Tee Diagram.jpg 1317-18-322 3/8" Tube O.D. (9/16-24 Thread) x 3/8" Tube O.D. (9/16-24 Thread) x 1/4" FPT Compression Female Branch Forged Tee Brass Price $10.06
|
/Asset/Compression Female Branch Forged Tee Diagram.jpg 1317-18-323 3/8" Tube O.D. (9/16-24 Thread) x 3/8" Tube O.D. (9/16-24 Thread) x 3/8" FPT Compression Female Branch Forged Tee Brass Price $15.04
|
|||||
Description | N/A 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 1/8" FPT Compression Female Branch Forged Tee Brass | N/A 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 1/4" FPT Compression Female Branch Forged Tee Brass | N/A 3/8" Tube O.D. (9/16-24 Thread) x 3/8" Tube O.D. (9/16-24 Thread) x 1/8" FPT Compression Female Branch Forged Tee Brass | N/A 3/8" Tube O.D. (9/16-24 Thread) x 3/8" Tube O.D. (9/16-24 Thread) x 1/4" FPT Compression Female Branch Forged Tee Brass | N/A 3/8" Tube O.D. (9/16-24 Thread) x 3/8" Tube O.D. (9/16-24 Thread) x 3/8" FPT Compression Female Branch Forged Tee Brass | |||||
Tube O.D. | N/A 1/4" | N/A 1/4" | N/A 3/8" | N/A 3/8" | N/A 3/8" | |||||
Thread Size | N/A 7/16-24 | N/A 7/16-24 | N/A 9/16-24 | N/A 9/16-24 | N/A 9/16-24 | |||||
FPT | N/A 1/8" | N/A 1/4" | N/A 1/8" | N/A 1/4" | N/A 3/8" | |||||
A | N/A 0.78 | N/A 0.78 | N/A 0.75 | N/A 0.81 | N/A 0.97 | |||||
B | N/A 0.75 | N/A 0.75 | N/A 0.63 | N/A 0.97 | N/A 0.69 | |||||
Body Size | N/A 0.45 | N/A 0.44 | N/A 0.50 | N/A 0.47 | N/A 1.05 | |||||
|
8531 S. Freeway Drive Macedonia, Ohio 44056 United States | Phone: 1-800-232-2659 | Fax: 330-468-3302 | Email: info@scfastening.com
Follow Us!