Female Branch Tee
*The working assumption for the chart below is that the temperature is 73°F with copper tubing
| Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 
| Working Pressure (PSI)  | 
2800 | 1900 | 1400 | 1200 | 1000 | 750 | 650 | 550 | 
| Items | 
						
						 /Asset/Female Branch Tee Inverted Flare Diagram.jpg					1317-12-127 3/16" Tube O.D. (3/8-24 Thread) x 3/16" Tube O.D. (3/8-24 Thread) x 1/8" FPT Female Branch Tee Inverted Flare Brass Price $14.31 
 									 | 
				
						
						 /Asset/Female Branch Tee Inverted Flare Diagram.jpg					1317-12-129 5/16" Tube O.D. (1/2-20 Thread) x 5/16" Tube O.D. (1/2-20 Thread) x 1/8" FPT Female Branch Tee Inverted Flare Brass Price $30.08 
 									 | 
				
						
						 /Asset/Female Branch Tee Inverted Flare Diagram.jpg					1317-12-130 3/8" Tube O.D. (5/8-18 Thread) x 3/8" Tube O.D. (5/8-18 Thread) x 1/4" FPT Female Branch Tee Inverted Flare Brass Price $26.26 
 									 | 
                |||
| Description | N/A 3/16" Tube O.D. (3/8-24 Thread) x 3/16" Tube O.D. (3/8-24 Thread) x 1/8" FPT Female Branch Tee Inverted Flare Brass | N/A 5/16" Tube O.D. (1/2-20 Thread) x 5/16" Tube O.D. (1/2-20 Thread) x 1/8" FPT Female Branch Tee Inverted Flare Brass | N/A 3/8" Tube O.D. (5/8-18 Thread) x 3/8" Tube O.D. (5/8-18 Thread) x 1/4" FPT Female Branch Tee Inverted Flare Brass | |||
| Tube O.D. | N/A 3/16" | N/A 5/16" | N/A 3/8" | |||
| Thread Size | N/A 3/8-24 | N/A 1/2-20 | N/A 5/8-18 | |||
| MPT | N/A 1/8" | N/A 1/8" | N/A 1/4" | |||
| A | N/A 0.39 | N/A 0.45 | N/A 0.56 | |||
| B | N/A 0.55 | N/A 0.63 | N/A 0.74 | |||
| 
                         | 
                ||||||
8531 S. Freeway Drive Macedonia, Ohio 44056 United States | Phone: 1-800-232-2659 | Fax: 330-468-3302 | Email: info@scfastening.com

Follow Us!