Long Steel Nut
*The working assumption for the chart below is that the temperature is 73°F with copper tubing
| Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 
| Working Pressure (PSI)  | 
2800 | 1900 | 1400 | 1200 | 1000 | 750 | 650 | 550 | 
| Items | 
						
						 /Asset/Inverted Flare Long Steel Nut Diagram.jpg					1317-12-009 3/16" Tube O.D. (3/8-24 Thread) Inverted Flare Long Steel Nut Price $1.37 
 									 | 
				
						
						 /Asset/Inverted Flare Long Steel Nut Diagram.jpg					1317-12-010 1/4" Tube O.D. (7/16-24 Thread) Inverted Flare Long Steel Nut Price $1.54 
 									 | 
                ||
| Description | N/A 3/16" Tube O.D. (3/8-24 Thread) Inverted Flare Long Steel Nut | N/A 1/4" Tube O.D. (7/16-24 Thread) Inverted Flare Long Steel Nut | ||
| Tube O.D. | N/A 3/16" | N/A 1/4" | ||
| A | N/A 0.84 | N/A 0.81 | ||
| Hex | N/A 0.37 | N/A 0.43 | ||
| Thread Size | N/A 3/8-24 | N/A 7/16-24 | ||
| 
                         | 
                ||||
8531 S. Freeway Drive Macedonia, Ohio 44056 United States | Phone: 1-800-232-2659 | Fax: 330-468-3302 | Email: info@scfastening.com

Follow Us!