Towed Trailer Brake Tee
*The working assumption for the chart below is that the temperature is 73°F with copper tubing
Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" |
Working Pressure (PSI) |
2800 | 1900 | 1400 | 1200 | 1000 | 750 | 650 | 550 |
Items |
/Asset/Towed Trailer Brake Tee Inverted Flare Diagram.jpg 1317-12-147 3/16" Tube O.D. (3/8-24 Thread) x 3/16" Tube O.D. (3/8-24 Thread) x 3/16" Tube O.D. (3/8-24 Thread) Towed Trailer Brake Tee Brass Price $6.44
|
/Asset/Towed Trailer Brake Tee Inverted Flare Diagram.jpg 1317-12-145 3/16" Tube O.D. (1/2-20 Thread) x 3/16" Tube O.D. (3/8-24 Thread) x 3/16" Tube O.D. (1/2-20 Thread) Towed Trailer Brake Tee Brass Price $33.38
|
/Asset/Towed Trailer Brake Tee Inverted Flare Diagram.jpg 1317-12-148 3/16" Tube O.D. (9/16-18 Thread) x 3/16" Tube O.D. (3/8-24 Thread) x 3/16" Tube O.D. (9/16-18 Thread) Towed Trailer Brake Tee Brass Price $12.82
|
/Asset/Towed Trailer Brake Tee Inverted Flare Diagram.jpg 1317-12-144 3/16" Tube O.D. (9/16-20 Thread) x 3/16" Tube O.D. (3/8-24 Thread) x 3/16" Tube O.D. (9/16-20 Thread) Towed Trailer Brake Tee Brass Price $48.55
|
/Asset/Towed Trailer Brake Tee Inverted Flare Diagram.jpg 1317-12-146 3/16" Tube O.D. (7/16-24 Thread) x 3/16" Tube O.D. (3/8-24) x 1/4 Tube O.D. (7/16-24 Thread) Towed Trailer Brake Tee Brass Price $28.49
|
|||||
Description | N/A 3/16" Tube O.D. (3/8-24 Thread) x 3/16" Tube O.D. (3/8-24 Thread) x 3/16" Tube O.D. (3/8-24 Thread) Towed Trailer Brake Tee Brass | N/A 3/16" Tube O.D. (1/2-20 Thread) x 3/16" Tube O.D. (3/8-24 Thread) x 3/16" Tube O.D. (1/2-20 Thread) Towed Trailer Brake Tee Brass | N/A 3/16" Tube O.D. (9/16-18 Thread) x 3/16" Tube O.D. (3/8-24 Thread) x 3/16" Tube O.D. (9/16-18 Thread) Towed Trailer Brake Tee Brass | N/A 3/16" Tube O.D. (9/16-20 Thread) x 3/16" Tube O.D. (3/8-24 Thread) x 3/16" Tube O.D. (9/16-20 Thread) Towed Trailer Brake Tee Brass | N/A 3/16" Tube O.D. (7/16-24 Thread) x 3/16" Tube O.D. (3/8-24) x 1/4 Tube O.D. (7/16-24 Thread) Towed Trailer Brake Tee Brass | |||||
Tube O.D. | N/A 3/16" x 3/16" x 3/16" | N/A 3/16" x 3/16" x 3/16" | N/A 3/16" x 3/16" x 3/16" | N/A 3/16" x 3/16" x 3/16" | N/A 3/16" x 3/16" x 1/4" | |||||
Thread Size | N/A 3/8-24 x 3/8-24 x 3/8-24 | N/A 1/2-20 x 3/8-24 x 1/2-20 | N/A 9/16-18 x 3/8-24 x 9/16-18 | N/A 9/16-20 x 3/8-24 x 9/16-20 | N/A 7/16-24 x 3/8-24 x 7/16-24 | |||||
A | N/A 0.57 | N/A 0.68 | N/A 0.53 | N/A 0.72 | N/A 0.54 | |||||
B | N/A 0.76 | N/A 0.94 | N/A 0.76 | N/A 0.94 | N/A 0.78 | |||||
C | N/A 0.42 | N/A 0.47 | N/A 0.43 | N/A 0.47 | N/A 0.42 | |||||
|
8531 S. Freeway Drive Macedonia, Ohio 44056 United States | Phone: 1-800-232-2659 | Fax: 330-468-3302 | Email: info@scfastening.com
Follow Us!