Male Run Tee Inverted Flare
*The working assumption for the chart below is that the temperature is 73°F with copper tubing
Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" |
Working Pressure (PSI) |
2800 | 1900 | 1400 | 1200 | 1000 | 750 | 650 | 550 |
Items |
/Asset/Male Run Tee Inverted Flare Diagram.jpg 1317-12-118 3/16" Tube O.D. (3/8-24 Thread) x 1/8" MPT x 3/16" Tube O.D. (3/8-24 Thread) Male Run Tee Inverted Flare Brass Price $34.39
|
/Asset/Male Run Tee Inverted Flare Diagram.jpg 1317-12-119 1/4" Tube O.D. (7/16-24 Thread) x 1/8" MPT x 1/4" Tube O.D. (7/16-24 Thread) Male Run Tee Inverted Flare Brass Price $34.19
|
/Asset/Male Run Tee Inverted Flare Diagram.jpg 1317-12-120 5/16" Tube O.D. (1/2-20 Thread) x 1/8" MPT x 5/16" Tube O.D. (1/2-20 Thread) Male Run Tee Inverted Flare Brass Price $14.75
|
/Asset/Male Run Tee Inverted Flare Diagram.jpg 1317-12-121 3/8" Tube O.D. (5/8-18 Thread) x 1/4" MPT x 3/8" Tube O.D. (5/8-18 Thread) Male Run Tee Inverted Flare Brass Price $31.32
|
||||
Description | N/A 3/16" Tube O.D. (3/8-24 Thread) x 1/8" MPT x 3/16" Tube O.D. (3/8-24 Thread) Male Run Tee Inverted Flare Brass | N/A 1/4" Tube O.D. (7/16-24 Thread) x 1/8" MPT x 1/4" Tube O.D. (7/16-24 Thread) Male Run Tee Inverted Flare Brass | N/A 5/16" Tube O.D. (1/2-20 Thread) x 1/8" MPT x 5/16" Tube O.D. (1/2-20 Thread) Male Run Tee Inverted Flare Brass | N/A 3/8" Tube O.D. (5/8-18 Thread) x 1/4" MPT x 3/8" Tube O.D. (5/8-18 Thread) Male Run Tee Inverted Flare Brass | ||||
Tube O.D. | N/A 3/16" | N/A 1/4" | N/A 5/16" | N/A 3/8" | ||||
Thread Size | N/A 3/8-24 | N/A 7/16-24 | N/A 1/2-20 | N/A 5/8-18 | ||||
MPT | N/A 1/8" | N/A 1/8" | N/A 1/8" | N/A 1/4" | ||||
A | N/A 0.53 | N/A 0.56 | N/A 0.62 | N/A 0.75 | ||||
B | N/A 0.72 | N/A 0.75 | N/A 0.85 | N/A 1.08 | ||||
C | N/A 0.39 | N/A 0.42 | N/A 0.45 | N/A 0.56 | ||||
|
8531 S. Freeway Drive Macedonia, Ohio 44056 United States | Phone: 1-800-232-2659 | Fax: 330-468-3302 | Email: info@scfastening.com
Follow Us!