Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 7/8" |
Working Pressure | 400 | 400 | 300 | 300 | 200 | 200 | 200 | 150 | 100 | 75 |
Items |
/Asset/Compression Forged Male Run Tee Diagram.jpg 1317-18-272 1/8" Tube O.D. (5/16-24 Thread) x 1/8" MPT x 1/8" Tube O.D. (5/16-24 Thread) Compression Forged Male Run Tee Brass Price $5.77
|
/Asset/Compression Forged Male Run Tee Diagram.jpg 1317-18-273 3/16" Tube O.D. (3/8-24 Thread) x 1/8" MPT x 3/16" Tube O.D. (3/8-24 Thread) Compression Forged Male Run Tee Brass Price $5.77
|
/Asset/Compression Forged Male Run Tee Diagram.jpg 1317-18-274 1/4" Tube O.D. (7/16-24 Thread) x 1/8" MPT x 1/4" Tube O.D. (7/16-24 Thread) Compression Forged Male Run Tee Brass Price $4.98
|
/Asset/Compression Forged Male Run Tee Diagram.jpg 1317-18-275 1/4" Tube O.D. (7/16-24 Thread) x 1/4" MPT x 1/4" Tube O.D. (7/16-24 Thread) Compression Forged Male Run Tee Brass Price $5.89
|
/Asset/Compression Forged Male Run Tee Diagram.jpg 1317-18-276 5/16" Tube O.D. (1/2-24 Thread) x 1/8" MPT x 5/16" Tube O.D. (1/2-24 Thread) Compression Forged Male Run Tee Brass Price $7.75
|
|||||
Description | N/A 1/8" Tube O.D. (5/16-24 Thread) x 1/8" MPT x 1/8" Tube O.D. (5/16-24 Thread) Compression Forged Male Run Tee Brass | N/A 3/16" Tube O.D. (3/8-24 Thread) x 1/8" MPT x 3/16" Tube O.D. (3/8-24 Thread) Compression Forged Male Run Tee Brass | N/A 1/4" Tube O.D. (7/16-24 Thread) x 1/8" MPT x 1/4" Tube O.D. (7/16-24 Thread) Compression Forged Male Run Tee Brass | N/A 1/4" Tube O.D. (7/16-24 Thread) x 1/4" MPT x 1/4" Tube O.D. (7/16-24 Thread) Compression Forged Male Run Tee Brass | N/A 5/16" Tube O.D. (1/2-24 Thread) x 1/8" MPT x 5/16" Tube O.D. (1/2-24 Thread) Compression Forged Male Run Tee Brass | |||||
Tube O.D. | N/A 1/8" | N/A 3/16" | N/A 1/4" | N/A 1/4" | N/A 5/16" | |||||
Thread Size | N/A 5/16-24 | N/A 3/8-24 | N/A 7/16-24 | N/A 7/16-24 | N/A 1/2-24 | |||||
MPT | N/A 1/8" | N/A 1/8" | N/A 1/8" | N/A 1/4" | N/A 1/8" | |||||
A | N/A 0.63 | N/A 0.63 | N/A 0.63 | N/A 0.69 | N/A 0.72 | |||||
B | N/A 0.69 | N/A 0.69 | N/A 0.75 | N/A 0.88 | N/A 0.75 | |||||
Body Size | N/A 0.36 | N/A 0.36 | N/A 0.36 | N/A 0.44 | N/A 0.50 | |||||
|
8531 S. Freeway Drive Macedonia, Ohio 44056 United States | Phone: 1-800-232-2659 | Fax: 330-468-3302 | Email: info@scfastening.com
Follow Us!