Compression Female Branch Forged Tee
| Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 7/8" |
| Working Pressure | 400 | 400 | 300 | 300 | 200 | 200 | 200 | 150 | 100 | 75 |
| Items |
/Asset/Compression Female Branch Forged Tee Diagram.jpg 1317-18-321 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 1/8" FPT Compression Female Branch Forged Tee Brass Price {QUOTE}
|
/Asset/Compression Female Branch Forged Tee Diagram.jpg 1317-18-328 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 1/4" FPT Compression Female Branch Forged Tee Brass Price {QUOTE}
|
/Asset/Compression Female Branch Forged Tee Diagram.jpg 1317-18-325 3/8" Tube O.D. (9/16-24 Thread) x 3/8" Tube O.D. (9/16-24 Thread) x 1/8" FPT Compression Female Branch Forged Tee Brass Price {QUOTE}
|
/Asset/Compression Female Branch Forged Tee Diagram.jpg 1317-18-323 3/8" Tube O.D. (9/16-24 Thread) x 3/8" Tube O.D. (9/16-24 Thread) x 3/8" FPT Compression Female Branch Forged Tee Brass Price {QUOTE}
|
/Asset/Compression Female Branch Forged Tee Diagram.jpg 1317-18-326 1/2" Tube O.D. (11/16-20 Thread) x 1/2" Tube O.D. (11/16-20 Thread) x 1/8" FPT Compression Female Branch Forged Tee Brass Price {QUOTE}
|
|||||
| Description | N/A 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 1/8" FPT Compression Female Branch Forged Tee Brass | N/A 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 1/4" FPT Compression Female Branch Forged Tee Brass | N/A 3/8" Tube O.D. (9/16-24 Thread) x 3/8" Tube O.D. (9/16-24 Thread) x 1/8" FPT Compression Female Branch Forged Tee Brass | N/A 3/8" Tube O.D. (9/16-24 Thread) x 3/8" Tube O.D. (9/16-24 Thread) x 3/8" FPT Compression Female Branch Forged Tee Brass | N/A 1/2" Tube O.D. (11/16-20 Thread) x 1/2" Tube O.D. (11/16-20 Thread) x 1/8" FPT Compression Female Branch Forged Tee Brass | |||||
| Tube O.D. | N/A 1/4" | N/A 1/4" | N/A 3/8" | N/A 3/8" | N/A 1/2" | |||||
| Thread Size | N/A 7/16-24 | N/A 7/16-24 | N/A 9/16-24 | N/A 9/16-24 | N/A 11/16-20 | |||||
| FPT | N/A 1/8" | N/A 1/4" | N/A 1/8" | N/A 3/8" | N/A 1/8" | |||||
| A | N/A 0.78 | N/A 0.78 | N/A 0.75 | N/A 0.97 | N/A 0.94 | |||||
| B | N/A 0.75 | N/A 0.75 | N/A 0.63 | N/A 0.69 | N/A 0.75 | |||||
| Body Size | N/A 0.45 | N/A 0.44 | N/A 0.50 | N/A 1.05 | N/A 0.59 | |||||
| Package Quantity | N/A 1 | |||||||||
|
|
||||||||||
8531 S. Freeway Drive Macedonia, Ohio 44056 United States | Phone: 1-800-232-2659 | Fax: 330-468-3302 | Email: info@scfastening.com

Follow Us!