Compression Forged Reducing Tee
| Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 7/8" |
| Working Pressure | 400 | 400 | 300 | 300 | 200 | 200 | 200 | 150 | 100 | 75 |
| Items |
/Asset/Compression Forged Reducing Tee Diagram.jpg 1317-18-116 1/2" Tube O.D. (11/16-20 Thread) x 1/2" Tube O.D. (11/16-20 Thread) x 1/4" Tube O.D. (7/16-24 Thread) Compression Forged Reducing Tee Brass Price {QUOTE}
|
/Asset/Compression Forged Reducing Tee Diagram.jpg 1317-18-117 1/2" Tube O.D. (11/16-20 Thread) x 1/2" Tube O.D. (11/16-20 Thread) x 3/8" Tube O.D. (9/16-24 Thread) Compression Forged Reducing Tee Brass Price {QUOTE}
|
/Asset/Compression Forged Reducing Tee Diagram.jpg 1317-18-114 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 1/8" Tube O.D. (5/16-24 Thread) Compression Forged Reducing Tee Brass Price {QUOTE}
|
/Asset/Compression Forged Reducing Tee Diagram.jpg 1317-18-110 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 3/8" Tube O.D. (9/16-24 Thread) Compression Forged Reducing Tee Brass Price {QUOTE}
|
/Asset/Compression Forged Reducing Tee Diagram.jpg 1317-18-111 3/8" Tube O.D. (9/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) Compression Forged Reducing Tee Brass Price {QUOTE}
|
|||||
| Description | N/A 1/2" Tube O.D. (11/16-20 Thread) x 1/2" Tube O.D. (11/16-20 Thread) x 1/4" Tube O.D. (7/16-24 Thread) Compression Forged Reducing Tee Brass | N/A 1/2" Tube O.D. (11/16-20 Thread) x 1/2" Tube O.D. (11/16-20 Thread) x 3/8" Tube O.D. (9/16-24 Thread) Compression Forged Reducing Tee Brass | N/A 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 1/8" Tube O.D. (5/16-24 Thread) Compression Forged Reducing Tee Brass | N/A 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 3/8" Tube O.D. (9/16-24 Thread) Compression Forged Reducing Tee Brass | N/A 3/8" Tube O.D. (9/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) x 1/4" Tube O.D. (7/16-24 Thread) Compression Forged Reducing Tee Brass | |||||
| Size | N/A 1/2" x 1/2" x 1/4" | N/A 1/2" x 1/2" x 3/8" | N/A 1/4" x 1/4" x 1/8" | N/A 1/4" x 1/4" x 3/8" | N/A 3/8" x 1/4" x 1/4" | |||||
| Thread Size | N/A 11/16-20 x 11/16-20 x 7/16-24 | N/A 11/16-20 x 11/16-20 x 9/16-24 | N/A 7/16-24 x 7/16-24 x 5/16-24 | N/A 7/16-24 x 7/16-24 x 9/16-24 | N/A 9/16-24 x 7/16-24 x 7/16-24 | |||||
| A | N/A 0.94 | N/A 0.94 | N/A 0.62 | N/A 0.69 | N/A 0.75 | |||||
| B | N/A 0.81 | N/A 0.81 | N/A 0.59 | N/A 0.75 | N/A 0.69 | |||||
| Body Size | N/A 0.59 | N/A 0.59 | N/A 0.38 | N/A 0.50 | N/A 0.50 | |||||
| Package Quantity | N/A 1 | |||||||||
|
|
||||||||||
8531 S. Freeway Drive Macedonia, Ohio 44056 United States | Phone: 1-800-232-2659 | Fax: 330-468-3302 | Email: info@scfastening.com

Follow Us!