
Zinc Chromate Steel Nut
*The working assumption for the chart below is that the temperature is 73°F with copper tubing
| Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 
| Working Pressure (PSI) | 2800 | 1900 | 1400 | 1200 | 1000 | 750 | 650 | 550 | 
 
             
            | Items |   1317-12-001 1/8" Tube O.D. (5/16-28 Thread) Inverted Flare Zinc Chromate Steel Nut Price $2.45 |   1317-12-002 3/16" Tube O.D. (3/8-24 Thread) Inverted Flare Zinc Chromate Steel Nut Price $0.36 |   1317-12-003 1/4" Tube O.D. (7/16-24 Thread) Inverted Flare Zinc Chromate Steel Nut Price $0.40 |   1317-12-004 5/16" Tube O.D. (1/2-20 Thread) Inverted Flare Zinc Chromate Steel Nut Price $0.46 |   1317-12-005 3/8" Tube O.D. (5/8-18 Thread) Inverted Flare Zinc Chromate Steel Nut Price $0.77 | |||||
| Description | N/A SAE# 040110 | |||||||||
| Tube O.D. | N/A 1/8" | N/A 3/16" | N/A 1/4" | N/A 5/16" | N/A 3/8" | |||||
| A | N/A 0.52 | N/A 0.56 | N/A 0.56 | N/A 0.62 | N/A 0.66 | |||||
| Hex | N/A 0.31 | N/A 0.37 | N/A 0.43 | N/A 0.50 | N/A 0.62 | |||||
| Thread Size | N/A 5/16-28 | N/A 3/8-24 | N/A 7/16-24 | N/A 1/2-20 | N/A 5/8-18 | |||||
|  | ||||||||||
