COMPANY HEADER
By Keyword
By Item #
By Suggested Product
|
All Categories
Compression Forged Reducing Tee
All Categories
>
Hydraulics, Pneumatics, & Plumbing
>
Brass Fittings
>
Compression Fittings
>
Compression Forged Reducing Tee
> Advanced Search
Advanced Search in Compression Forged Reducing Tee
Unit of Measure
Imperial
Metric
Both
Specifications
Size
No Preference
1/2" x 1/2" x 1/4"
1/2" x 1/2" x 3/8"
1/4" x 1/4" x 1/8"
1/4" x 1/4" x 3/8"
3/8" x 1/4" x 1/4"
3/8" x 3/8" x 1/4"
5/8" x 5/8" x 1/2"
5/8" x 5/8" x 3/8"
Thread Size
No Preference
7/16-24 x 7/16-24 x 5/16-24
7/16-24 x 7/16-24 x 9/16-24
9/16-24 x 7/16-24 x 7/16-24
9/16-24 x 9/16-24 x 7/16-24
11/16-20 x 11/16-20 x 7/16-24
11/16-20 x 11/16-20 x 9/16-24
13/16-18 x 13/16-18 x 9/16-24
13/16-18 x 13/16-18 x 11/16-20
Clear
Cancel
Advanced Search